Women's Slimfit OverHead Hoodie (Sage Green)
Women's Slimfit OverHead Hoodie (Sage Green)
Regular price
£39.00 GBP
Regular price
£69.00 GBP
Sale price
£39.00 GBP
Unit price
per
Description
Description
Fabric
Fabric
96% Cotton and 4% Elastane
LEXANBER Amazon Store
LEXANBER Amazon Store
You can also purchase our products from our Amazon Store
Size Chart
Women's Bottom
SIZE | UK | EU | WAIST (Inches) | WAIST (CM) | HIPS (Inches) | HIPS (CM) |
---|---|---|---|---|---|---|
2XS | 4 | 34 | 24 | 61 | 33 | 83.5 |
XS | 6 | 34 | 25 | 63.5 | 34 | 86 |
S | 8 | 36 | 26 | 66 | 35 | 89 |
M | 10 | 38 | 28 | 71 | 37 | 94 |
L | 12 | 40 | 30 | 76 | 39 | 99 |
XL | 14 | 42 | 32 | 81 | 41 | 104 |
2XL | 16 | 44 | 34 | 86 | 43 | 109 |
3XL | 18 | 46 | 36 | 91.5 | 46 | 117 |
Women's Top
SIZE | UK | EU | CHEST (Inches) | CHEST (CM) | WAIST (Inches) | WAIST (CM) |
---|---|---|---|---|---|---|
2XS | 4 | 34 | 31 | 78.5 | 24 | 60 |
XS | 6 | 34 | 32.5 | 82.5 | 25 | 62.5 |
S | 8 | 36 | 33.5 | 85 | 26 | 65 |
M | 10 | 38 | 35 | 89 | 28 | 70 |
L | 12 | 40 | 36.5 | 92.5 | 30 | 75 |
XL | 14 | 42 | 38.5 | 98 | 32 | 80 |
2XL | 16 | 44 | 41 | 104 | 34 | 85 |
3XL | 18 | 46 | 43.5 | 110.5 | 36 | 92.5 |
Men's Bottom
SIZE | UK | EU | WAIST (Inches) | WAIST (CM) | HIPS (Inches) | HIPS (CM) |
---|---|---|---|---|---|---|
2XS | 26 | 42 | 28 | 71 | 34 | 86 |
XS | 28 | 44 | 29.5 | 75 | 35.5 | 9. |
S | 29-30 | 45-46 | 31 | 79 | 37.5 | 95 |
M | 31-32 | 46-48 | 32.5 | 82.5 | 39 | 99 |
L | 33-34 | 48-50 | 34 | 86 | 40.5 | 103 |
XL | 35-36 | 50-52 | 36 | 91.5 | 42 | 106.5 |
2XL | 37-39 | 52-56 | 37.5 | 95 | 43.5 | 110.5 |
3XL | 40-42 | 56-58 | 39 | 99 | 45 | 114 |
Men's Top
SIZE | UK | EU | CHEST (Inches) | CHEST (CM) |
---|---|---|---|---|
2XS | 4 | 34 | 30-32 | 76-81 |
XS | 6 | 34 | 32-34 | 81-86 |
S | 8 | 36 | 34-36 | 86-91.5 |
M | 10 | 38 | 36-38 | 91.5-96.5 |
L | 12 | 40 | 38-40 | 96.6-101.5 |
XL | 14 | 42 | 40-42 | 101.5-106.5 |
2XL | 16 | 44 | 42-44 | 106.5-112 |
3XL | 18 | 46 | 44-46 | 112-117 |
Unisex Top
SIZE | UK | EU | CHEST (Inches) | CHEST (CM) | WAIST (Inches) | WAIST (CM) |
---|---|---|---|---|---|---|
2XS | 4 | 34 | 36-38 | 91.5-96.5 | 30 | 75 |
XS | 6 | 34 | 38-40 | 96.5-101.5 | 32 | 80 |
S | 8 | 36 | 40-42 | 101.5-106.5 | 34 | 85 |
M | 10 | 38 | 42-44 | 106.5-112 | 36 | 92.5 |
L | 12 | 40 | 44-46 | 112-117 | 38 | 96.5 |
XL | 14 | 42 | 46-48 | 117-122 | 40 | 101.5 |
2XL | 16 | 44 | 48-50 | 122-127 | 42 | 107 |
3XL | 18 | 46 | 50-52 | 127-132 | 44 | 112 |